<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com &#187; Indian Markets (Nifty Sensex)</title>
	<atom:link href="http://www.tradingfunda.com/category/nifty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingfunda.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 03:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STOCK CALLS FOR TODAY</title>
		<link>http://www.tradingfunda.com/2010/07/30/stock-calls-for-today/</link>
		<comments>http://www.tradingfunda.com/2010/07/30/stock-calls-for-today/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:43:03 +0000</pubDate>
		<dc:creator>janvi</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[Intraday Calls & Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[BEST COMMODITY TIPS]]></category>
		<category><![CDATA[COMEX GOLD]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY BY SMS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY CALLS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY ON MOBILE]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY TIPS]]></category>
		<category><![CDATA[COMEX GOLD DAILY UPDATES]]></category>
		<category><![CDATA[COMEX GOLD FORECAST]]></category>
		<category><![CDATA[COMEX GOLD FREE TIPS]]></category>
		<category><![CDATA[COMEX GOLD IN MARKET]]></category>
		<category><![CDATA[COMEX GOLD LIVE PRICE]]></category>
		<category><![CDATA[COMEX GOLD PRICE FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TOMORROW]]></category>
		<category><![CDATA[COMEX GOLD TIPS]]></category>
		<category><![CDATA[COMEX GOLD UPDATES]]></category>
		<category><![CDATA[COMMODIRTY TRENDS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[COMMODITY]]></category>
		<category><![CDATA[COMMODITY CALLS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY FOR THE WEEK]]></category>
		<category><![CDATA[COMMODITY FORECASTING]]></category>
		<category><![CDATA[COMMODITY LATES TIPS]]></category>
		<category><![CDATA[COMMODITY MARKET FOR TODAY]]></category>
		<category><![CDATA[COMMODITY MARKET PREDICTIONS]]></category>
		<category><![CDATA[COMMODITY ONLINE]]></category>
		<category><![CDATA[COMMODITY RECOMMENDATIONS]]></category>
		<category><![CDATA[COMMODITY TIP]]></category>
		<category><![CDATA[COMMODITY TIPS FOR ON SMS]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TOMORROW]]></category>
		<category><![CDATA[COMMODITY TIPS ON MOBILE]]></category>
		<category><![CDATA[COMMODITY TO TRADE]]></category>
		<category><![CDATA[COMMODTY TIPS]]></category>
		<category><![CDATA[COMMOITY SURE SHOT TIPS]]></category>
		<category><![CDATA[FREE BANK NIFTY TIPs]]></category>
		<category><![CDATA[FREE COMMODITY TIPS]]></category>
		<category><![CDATA[FREE EQUITY RIPS]]></category>
		<category><![CDATA[FREE EQUITY TIPS BY SMS]]></category>
		<category><![CDATA[FREE F&O TIPS]]></category>
		<category><![CDATA[FREE FREE COMMODITY TIPS]]></category>
		<category><![CDATA[FREE FUTURE TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS]]></category>
		<category><![CDATA[FREE INTRADAY TIPS ON MOBILE]]></category>
		<category><![CDATA[FREE MCX GOLD TIPS]]></category>
		<category><![CDATA[FREE MCX TIPS]]></category>
		<category><![CDATA[FREE NCDE LIVE QUOTES]]></category>
		<category><![CDATA[FREE NCDEX TIPS]]></category>
		<category><![CDATA[FREE NCDEX TIPS ON MOBILE]]></category>
		<category><![CDATA[FREE NIFTY CALLS]]></category>
		<category><![CDATA[FREE OPTION TIPS]]></category>
		<category><![CDATA[FREE TRIAL OF STOCK TIPS]]></category>
		<category><![CDATA[INTRADAT FREE COMMODITY TIPS]]></category>
		<category><![CDATA[INTRADAY CALLS FOR TODAY]]></category>
		<category><![CDATA[INTRADAY COMMODITY TIPS]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[LATEST COMMODITY UPDATES]]></category>
		<category><![CDATA[LIVE COMMODITIES]]></category>
		<category><![CDATA[LIVE COMMODITY CALLS]]></category>
		<category><![CDATA[LIVE COMMODITY LEVELS]]></category>
		<category><![CDATA[LIVE COMMODITY TIPS]]></category>
		<category><![CDATA[LIVE COMMODITY UPDATES]]></category>
		<category><![CDATA[NCDEX TIPS]]></category>
		<category><![CDATA[NIFTY TIPS FREE NIFTY TIPS]]></category>
		<category><![CDATA[ONLINE TRADING TIPs]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[TIPS FOR ON LINE TRADING]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1974</guid>
		<description><![CDATA[ICICI PRICE 926 Target 950 Stop Loss 918 SAIL 204 Target 210 Stop Loss 201 DLF 309 Target 318 Stop Loss 305 by http://onlinetradingttips.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>ICICI  PRICE 926<br />
Target 950<br />
Stop Loss 918</p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">SAIL 204</span></span></span></p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">Target 210</span></span></span></p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">Stop Loss 201</span></span></span></p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">DLF 309</span></span></span></p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">Target 318</span></span></span></p>
<p><span style="color: #444444"><span style="font-family: Arial, Tahoma, Helvetica, FreeSans, sans-serif"><span style="font-size: x-small">Stop Loss 305</span></span></span></p>
<p>by <a href="http://onlinetradingttips.blogspot.com/">http://onlinetradingttips.blogspot.com/</a></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1974&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/30/stock-calls-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET FOR TODAY – 30 JULY</title>
		<link>http://www.tradingfunda.com/2010/07/30/market-for-today-%e2%80%93-30-july/</link>
		<comments>http://www.tradingfunda.com/2010/07/30/market-for-today-%e2%80%93-30-july/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:11 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[FREE STOCK TIPS]]></category>
		<category><![CDATA[futures tips]]></category>
		<category><![CDATA[market for tomorrow]]></category>
		<category><![CDATA[MARKET TREND]]></category>
		<category><![CDATA[nifty future tips]]></category>
		<category><![CDATA[nifty futures tips]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[stock f&O tips]]></category>
		<category><![CDATA[stock future tips]]></category>
		<category><![CDATA[stock futures for tomorrow]]></category>
		<category><![CDATA[stock option tips]]></category>
		<category><![CDATA[stock options tips]]></category>
		<category><![CDATA[STOCK TIPS]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1993</guid>
		<description><![CDATA[Source &#8211; http://www.futures-option-tips.blogspot.com/ SENSEX VIEW Sensex was highly volatile for the whole day &#38; in the end closed in marginal green. The immediate support for it seems to be at the level of 17850. Closing below this support may drag it till the lower levels of 17350 to 17400 in near run. Technically the overall [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --><span style="color: #000000"><span style="font-family: Verdana,sans-serif"><span style="font-size: medium">Source &#8211; <a href="http://futures-option-tips.blogspot.com/"><span style="font-size: x-small"><strong> </strong></span></a><a href="http://futures-option-tips.blogspot.com/"><strong> </strong></a><strong><a href="http://www.futures-option-tips.blogspot.com/">http://www.futures-option-tips.blogspot.com/</a></strong></span></span></span></p>
<p><strong><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"><strong>SENSEX VIEW</strong></span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Calibri,sans-serif"><span style="font-size: medium">Sensex was highly volatile for the whole day &amp; in the end closed in marginal green. The immediate support for it seems to be at the level of 17850. Closing below this support may drag it till the lower levels of 17350 to 17400 in near run. Technically the overall trend of the Sensex is looking bullish &amp; after some positive consolidation in the market we might expect fresh up rally. </span></span></span></strong></p>
<p><strong><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Nifty view</strong></span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Calibri,sans-serif"><span style="font-size: medium">Nifty witnessed an upside consolidation phase today. Overall it was high volatile session due to F &amp; O expiry. Technically Nifty is still holding it’s up trend &amp; maintaining the upward rising channel on long time frame charts. In the downside it is getting the strong short term support close to the level of 5350. We recommend that traders may go for buy on dips in Nifty Future for the targets of 5450, 5500 in near run. </span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium">Click to Get All </span></span></span></strong><strong><a href="http://www.capitalvia.com/?kwcv=CAM58"><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Stock Tips</strong></span></span></span></a></strong><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"> , </span></span></span></strong><strong><a href="http://futures-option-tips.blogspot.com/"><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Stock Future Tips</strong></span></span></span></a></strong><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"> ,</span></span></span></strong><strong><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"> </span></span></span></strong><strong><a href="http://futures-option-tips.blogspot.com/"><span style="color: #ff0000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Nifty Future tips</strong></span></span></span></a></strong><strong><a href="http://www.futures-option-tips.blogspot.com/"><span style="color: #000000"><span style="font-family: Verdana,sans-serif"><span style="font-size: medium"> </span></span></span></a></strong></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1993&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/30/market-for-today-%e2%80%93-30-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices surge to a new 10 week high.</title>
		<link>http://www.tradingfunda.com/2010/07/29/copper-prices-surge-to-a-new-10-week-high/</link>
		<comments>http://www.tradingfunda.com/2010/07/29/copper-prices-surge-to-a-new-10-week-high/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:18:12 +0000</pubDate>
		<dc:creator>dimpyarora</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[BEST COMMODITY TIPS]]></category>
		<category><![CDATA[COMMODIRTY TRENDS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[COMMODITY]]></category>
		<category><![CDATA[COMMODITY FOR THE WEEK]]></category>
		<category><![CDATA[COMMODITY FORECASTING]]></category>
		<category><![CDATA[COMMODITY LATES TIPS]]></category>
		<category><![CDATA[COMMODITY MARKET FOR TODAY]]></category>
		<category><![CDATA[COMMODITY MARKET PREDICTIONS]]></category>
		<category><![CDATA[COMMODITY ONLINE]]></category>
		<category><![CDATA[COMMODITY RECOMMENDATIONS]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[COMMODITY TIPS FOR ON SMS]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TOMORROW]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1988</guid>
		<description><![CDATA[MCX NEWS HIGHLIGHTS : click here Copper prices surged on Wednesday to a new 10 week crest inspite of the weak US consumer durable orders. The prices rose 1.22% on the back of euro trading higher against dollar and decreasing inventory levels. The red metal ended its day at the highest level since May 13, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcx-commodity-tips.blogspot.com/"><strong>MCX NEWS HIGHLIGHTS </strong>: click here</a></p>
<p>Copper prices surged on Wednesday to a new 10 week crest inspite of the weak US consumer durable orders. The prices rose 1.22% on the back of euro trading higher against dollar and decreasing inventory levels. The red metal ended its day at the highest level since May 13, 2010</p>
<p>Copper futures for September delivery closed 1.22 per cent up at $ 3.24 per lb, after trading in the range of $3.18 to $3.26, on the Comex metals division of the New York Mercantile Exchange. Copper for three-months delivery on the London Metal Exchange ended it day by adding $111 at $7,170 per tonne.</p>
<p>Click here to get <a href="http://www.mcx-commodity-tips.blogspot.com/" rel="nofollow"><strong> Commodity Tips </strong></a> , <a href="http://www.mcx-commodity-tips.blogspot.com/" rel="nofollow"><strong> free MCX tips </strong></a>,</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1988&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/29/copper-prices-surge-to-a-new-10-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude prices continue to decline on Wednesday.</title>
		<link>http://www.tradingfunda.com/2010/07/29/crude-prices-continue-to-decline-on-wednesday/</link>
		<comments>http://www.tradingfunda.com/2010/07/29/crude-prices-continue-to-decline-on-wednesday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:24:47 +0000</pubDate>
		<dc:creator>dimpyarora</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[BEST COMMODITY TIPS]]></category>
		<category><![CDATA[COMMODIRTY TRENDS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[COMMODITY]]></category>
		<category><![CDATA[COMMODITY FOR THE WEEK]]></category>
		<category><![CDATA[COMMODITY FORECASTING]]></category>
		<category><![CDATA[COMMODITY LATES TIPS]]></category>
		<category><![CDATA[COMMODITY MARKET FOR TODAY]]></category>
		<category><![CDATA[COMMODITY MARKET PREDICTIONS]]></category>
		<category><![CDATA[COMMODITY ONLINE]]></category>
		<category><![CDATA[COMMODITY RECOMMENDATIONS]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[COMMODITY TIPS FOR ON SMS]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TOMORROW]]></category>
		<category><![CDATA[COMMODITY TIPS ON MOBILE]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1981</guid>
		<description><![CDATA[FREE COMMODITY TIPS &#8211; Click here Crude prices continued to decline on Wednesday pressured by the API report of rise in crude supplies to 3.1 million barrels last week and disappointing durable goods orders data. New orders for long-lasting US manufactured goods unexpectedly fell for a second straight month in June, posting their largest decline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcx-commodity-tips.blogspot.com/"><strong>FREE COMMODITY TIPS</strong> &#8211; Click here</a></p>
<p>Crude prices continued to decline on Wednesday pressured by the API report of rise in crude supplies to 3.1 million barrels last week and disappointing durable goods orders data. New orders for long-lasting US manufactured goods unexpectedly fell for a second straight month in June, posting their largest decline since August. The overall trade remained cautious ahead of the US Energy Information Administration weekly oil inventory data on Thursday.</p>
<p>Benchmark crude for September delivery fell 41 cents, or 0.53 percent, to $77.09 a barrel, after trading in a range of $76.88 to $77.74 on the New York Mercantile Exchange. In London Brent crude slipped 7 cents to settle at $76.06 a barrel on the ICE.</p>
<p>Click here to get  <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> Commodity Tips </strong></a> , <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> free MCX tips </strong></a>, <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong>MCX news </strong></a>,<a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> Commodity trends </strong></a>.</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1981&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/29/crude-prices-continue-to-decline-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY JULY F&amp;O SERIES CLOSED</title>
		<link>http://www.tradingfunda.com/2010/07/29/today-july-fo-series-closed/</link>
		<comments>http://www.tradingfunda.com/2010/07/29/today-july-fo-series-closed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:01:09 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[FREE STOCK TIPS]]></category>
		<category><![CDATA[futures tips]]></category>
		<category><![CDATA[market for tomorrow]]></category>
		<category><![CDATA[MARKET TREND]]></category>
		<category><![CDATA[nifty future tips]]></category>
		<category><![CDATA[nifty futures tips]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[stock f&O tips]]></category>
		<category><![CDATA[stock future tips]]></category>
		<category><![CDATA[stock futures for tomorrow]]></category>
		<category><![CDATA[stock option tips]]></category>
		<category><![CDATA[stock options tips]]></category>
		<category><![CDATA[STOCK TIPS]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1978</guid>
		<description><![CDATA[Source &#8211; http://www.futures-option-tips.blogspot.com/ Today July Futures &#38; Options series closed,It was a lackluster end to the last day of the July F&#38;O series as the market closed flat with moderate gains. In futures I except that market will go up as comparesion to last month, It opened quiet and traded likewise for most part with [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --><span style="color: #000000"><span style="font-family: Verdana,sans-serif"><span style="font-size: medium">Source &#8211; <a href="http://futures-option-tips.blogspot.com/"><span style="font-size: x-small"><strong> </strong></span></a><a href="http://futures-option-tips.blogspot.com/"><strong> </strong></a><strong><a href="http://www.futures-option-tips.blogspot.com/">http://www.futures-option-tips.blogspot.com/</a></strong></span></span></span></p>
<p><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium">Today July Futures &amp; Options series closed,It was a lackluster end to the last day of the July F&amp;O series as the market closed flat with moderate gains. In futures I except that market will go up as comparesion to last month, It opened quiet and traded likewise for most part with no clear cues from global markets which continued to be sideways. Gainers in trade today were banking, realty and FMCG while capital goods.</span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium">Thursday, as traders squared off positions on July F&amp;O series settlement. Losses in oil &amp; gas and pharma stocks were offset by gains in banks and auto stocks. BSE Sensex ended at 17,992, up 34.63 points or 0.19 per cent. The index touched a high of 18,013.10 and low of 17,902.84 intraday.</p>
<p>NSE, Nifty closed at 5408.90, up 11.35 points or 0.21 per cent. The broader index hit a high of 5415.85 and low of 5381.55 during the session.<br />
</span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium">Top Nifty gainers were IDFC, HDFC and ICICI Bank almost all bank was doing well, while losers were from Gas sector Suzlon Energy, RCom and Sun Pharma.</span></span></span></strong></p>
<p><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium">Click to Get All </span></span></span></strong><strong><a href="http://www.capitalvia.com/?kwcv=CAM58"><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Stock Tips</strong></span></span></span></a></strong><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"> , </span></span></span></strong><strong><a href="http://futures-option-tips.blogspot.com/"><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Stock Future Tips</strong></span></span></span></a></strong><strong><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"> , </span></span></span></strong><strong><a href="http://futures-option-tips.blogspot.com/"><span style="color: #000000"><span style="font-family: Arial"><span style="font-size: medium"><strong>Nifty Future tips</strong></span></span></span></a></strong><strong><a href="http://www.futures-option-tips.blogspot.com/"><span style="color: #000000"><span style="font-family: Verdana,sans-serif"><span style="font-size: medium"> </span></span></span></a></strong></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1978&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/29/today-july-fo-series-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices make slight recovery on Wednesday.</title>
		<link>http://www.tradingfunda.com/2010/07/29/gold-prices-make-slight-recovery-on-wednesday/</link>
		<comments>http://www.tradingfunda.com/2010/07/29/gold-prices-make-slight-recovery-on-wednesday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:39:26 +0000</pubDate>
		<dc:creator>dimpyarora</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TOMORROW]]></category>
		<category><![CDATA[COMMODITY TREND]]></category>
		<category><![CDATA[FREE BULLION TIPS]]></category>
		<category><![CDATA[FREE COMMODITY TIPS]]></category>
		<category><![CDATA[FREE GOLD TIPS ON MOBILE]]></category>
		<category><![CDATA[FREE MCX TIPS ON MOBILE]]></category>
		<category><![CDATA[FREE NCDEX TIPS]]></category>
		<category><![CDATA[FREE SILVER TIPS]]></category>
		<category><![CDATA[MCX LIVE PRICE]]></category>
		<category><![CDATA[MCX LIVE PRICES]]></category>
		<category><![CDATA[MCX TRADING TIPS.]]></category>
		<category><![CDATA[NCDEX TIPS]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=1975</guid>
		<description><![CDATA[For  FREE COMMODITY TIPS : Click here Gold prices slightly recovered on Wednesday after falling 2 percent to a near three-month low in previous session, when a bigger-than-expected drop in US consumer confidence and an option expiry prompted heavy selling. The yellow metal received some buying interest on concerns about a further deterioration in fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcx-commodity-tips.blogspot.com/">For  <strong>FREE COMMODITY TIPS</strong> : Click here</a><br />
Gold prices slightly recovered on Wednesday after falling 2 percent to a near three-month low in previous session, when a bigger-than-expected drop in US consumer confidence and an option expiry prompted heavy selling. The yellow metal received some buying interest on concerns about a further deterioration in fiscal deficits and rise in inflation.</p>
<p>US gold futures for August delivery rose 4 percent to $1,162.60 per ounce, after settling at a three-month low of $1,158.00 an ounce on the Comex metal division of the New York Mercantile Exchange. Spot gold last traded at $1,163.45 an ounce, up 0.3 percent from late New York levels of $1,159.65 per ounce.</p>
<p>Click here to get <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> Commodity Tips </strong></a> , <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> free MCX tips </strong></a>, <a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong>MCX news </strong></a>,<a rel="nofollow" href="http://www.mcx-commodity-tips.blogspot.com/"><strong> Commodity trends </strong></a>.</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1975&amp;ts=1280474873" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2010/07/29/gold-prices-make-slight-recovery-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK CALL FOR TODAY</title>
		<link>http://www.tradingfunda.com/2010/07/29/stock-call-for-today/</link>
		<comments>http://www.tradingfunda.com/2010/07/29/stock-call-for-today/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:10:29 +0000</pubDate>
		<dc:creator>janvi</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[BEST COMMODITY TIPS]]></category>
		<category><![CDATA[COMEX GOLD]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY BY SMS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY CALLS]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY ON MOBILE]]></category>
		<category><![CDATA[COMEX GOLD COMMODITY TIPS]]></category>
		<category><![CDATA[COMEX GOLD DAILY UPDATES]]></category>
		<category><![CDATA[COMEX GOLD FORECAST]]></category>
		<category><![CDATA[COMEX GOLD FREE TIPS]]></category>
		<category><![CDATA[COMEX GOLD IN MARKET]]></category>
		<category><![CDATA[COMEX GOLD INTRADAY NEWS]]></category>
		<category><![CDATA[COMEX GOLD LIVE PRICE]]></category>
		<category><![CDATA[COMEX GOLD PRICE FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TODAY]]></category>
		<category><![CDATA[COMEX GOLD TARGET FOR TOMORROW]]></category>
		<category><![CDATA[COMEX GOLD TIPS]]></category>
		<category><![CDATA[COMEX GOLD UPDATES]]></category>
		<category><![CDATA[COMMODIRTY TRENDS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[COMMODITY]]></category>
		<category><![CDATA[COMMODITY CALLS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY FOR THE WEEK]]></category>
		<category><![CDATA[COMMODITY FORECASTING]]></category>
		<category><![CDATA[COMMODITY LATES TIPS]]></category>
		<category><![CDATA[COMMODITY MARKET FOR TODAY]]></category>
		<category><![CDATA[COMMODITY MARKET PREDICTIONS]]></category>
		<category><![CDATA[COMMODITY ONLINE]]></category>
		<category><![CDATA[COMMODITY RECOMMENDATIONS]]></category>
		<category><![CDATA[COMMODITY TIP]]></category>
		<category><![CDATA[COMMODITY TIPS FOR ON SMS]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TODAY]]></category>
		<category><![CDATA[COMMODITY TIPS FOR TOMORROW]]></category>
		<category><![CDATA[COMMODITY TIPS ON MOBILE]]></category>
		<category><![CDATA[COMMODITY TO TRADE]]></category>
		<category><![CDATA[COMMODTY TIPS]]></category>
		<category><![CDATA[COMMOITY SURE SHOT TIPS]]></category>
		<category><![CDATA[FREE BANK NIFTY TIPs]]></category>
		<category><![CDATA[FREE COMEX TIPS]]></category>
		<category><![CDATA[FREE COMMODITY TIPS]]></category>
		<category><![CDATA[FREE EQUITY RIPS]]></category>
