<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com &#187; perfect call</title>
	<atom:link href="http://www.tradingfunda.com/author/perfect-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingfunda.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 03:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>INTRADAY CALL 18 DEC 2009 ,BY Er.DURGA PRASAD(SHRI RAM INSIGHT SHARE BROKERS LTD.)</title>
		<link>http://www.tradingfunda.com/2009/12/18/intraday-call-18-dec-2009-by-er-durga-prasadshri-ram-insight-share-brokers-ltd/</link>
		<comments>http://www.tradingfunda.com/2009/12/18/intraday-call-18-dec-2009-by-er-durga-prasadshri-ram-insight-share-brokers-ltd/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:55:50 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/12/18/intraday-call-18-dec-2009-by-er-durga-prasadshri-ram-insight-share-brokers-ltd/</guid>
		<description><![CDATA[Markets likely to see a flat opening. Support for nifty remains at 5000. Resistance is at 5060. Buy Nilkamal Ltd at 184.80, target: 192. Stoploss: 180 Buy Indoco Remedies Ltd at 335, target: 349. Stoploss: 324 If nifty sees a gap down opening, buy these stocks on intraday dips]]></description>
			<content:encoded><![CDATA[<p>Markets likely to see a flat opening. Support for nifty remains at 5000. Resistance is at 5060.</p>
<p>Buy Nilkamal Ltd at 184.80, target: 192. Stoploss: 180<br />
Buy Indoco Remedies Ltd at 335, target: 349. Stoploss: 324</p>
<p>If nifty sees a gap down opening, buy these stocks on intraday dips</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=950&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/12/18/intraday-call-18-dec-2009-by-er-durga-prasadshri-ram-insight-share-brokers-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRADAY TIPS BY Er. DURGA PRASAD(SHRI RAM INSIGHT SHARE BROKERS LTD LUCKNOW )</title>
		<link>http://www.tradingfunda.com/2009/12/17/intraday-tips-by-er-durga-prasadshri-ram-insight-share-brokers-ltd-lucknow/</link>
		<comments>http://www.tradingfunda.com/2009/12/17/intraday-tips-by-er-durga-prasadshri-ram-insight-share-brokers-ltd-lucknow/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:05:24 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/12/17/intraday-tips-by-er-durga-prasadshri-ram-insight-share-brokers-ltd-lucknow/</guid>
		<description><![CDATA[                                                                                                                                                       Buy Vijay Shanthi Builders Ltd at 42.80, target: 44.20. Stoploss: 41.60 Buy Godawari Power &#38; Ispat Ltd at 170.40, target: 178. Stoploss: 167 Trade in small quantity considering markets weakness. If nifty breaks support at 5000, short: HDIL]]></description>
			<content:encoded><![CDATA[<p>                                                                                                                                                       <span style="color: #0000ff">Buy Vijay Shanthi Builders Ltd at 42.80, target: 44.20. Stoploss: 41.60<br />
Buy Godawari Power &amp; Ispat Ltd at 170.40, target: 178. Stoploss: 167</span></p>
<p><span style="color: #0000ff">Trade in small quantity considering markets weakness. If nifty breaks support at 5000, short: HDIL</span></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=946&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/12/17/intraday-tips-by-er-durga-prasadshri-ram-insight-share-brokers-ltd-lucknow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratibha Industries bags order worth Rs 588.5 mn from NTPC</title>
		<link>http://www.tradingfunda.com/2009/11/19/hot-stock-20nov2009/</link>
		<comments>http://www.tradingfunda.com/2009/11/19/hot-stock-20nov2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:14:26 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=858</guid>
		<description><![CDATA[Pratibha Industries today announced that it has secured the contract of circulating water and make-up water system civil works package for Mauda super thermal power project (2 X 500mw) from NTPC. The total value of the contract is Rs  588.5 million. This excludes the cost of raw material to execute the project. The project has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myiris.com/IndexServer/storyImages/2009/11/19/20091119_444374_1.png" alt="" width="180" height="150" align="left" />Pratibha Industries today announced that it has secured the contract of circulating water and make-up water system civil works package for Mauda super thermal power project (2 X 500mw) from NTPC. </p>
<p>The total value of the contract is Rs  588.5 million. This excludes the cost of raw material to execute the project. The project has various components namely, intake well in river Kanhan, intake water pump house over the intake well, circulating water pump house,circulating water ducts from pump house to cooling tower, RCC CW channel, raw water pump house, laying of make water pipeline and effluent disposal pipeline etc. </p>
<p>The project is to be executed in 21 monthsThe company is engaged in the business of integrated Infrastructure solutions and manufacture of SAW pipes. As the company moves ahead and  have laid increased emphasis on devising its business strategy on aggressive top line growth, a de-risked business model and increased operational efficiencies.</p>
<p>Shares of the company gained Rs 40.5, or 18.27%, to trade at Rs 262.15. The total volume of shares traded was 652,789 at the BSE (Wednesday). </p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=858&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/11/19/hot-stock-20nov2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intraday 16 nov</title>
		<link>http://www.tradingfunda.com/2009/11/15/intraday-16-nov/</link>
		<comments>http://www.tradingfunda.com/2009/11/15/intraday-16-nov/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:14:16 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[INTRADAY]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/?p=850</guid>
		<description><![CDATA[buy ongc at cmp and book profit above 2%up]]></description>
			<content:encoded><![CDATA[<p>buy ongc at cmp and book profit above 2%up</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=850&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/11/15/intraday-16-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 oct intraday</title>
		<link>http://www.tradingfunda.com/2009/10/19/20-oct-intraday/</link>
		<comments>http://www.tradingfunda.com/2009/10/19/20-oct-intraday/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:02:39 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[only for intraday]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/19/20-oct-intraday/</guid>
		<description><![CDATA[buy ntpc below 215 target 222 .]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff"><strong>buy ntpc below 215 target 222 .</strong></span></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=835&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/19/20-oct-intraday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot stock</title>
		<link>http://www.tradingfunda.com/2009/10/15/hot-stock/</link>
		<comments>http://www.tradingfunda.com/2009/10/15/hot-stock/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:44:53 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[INTRADAY]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/15/hot-stock/</guid>
		<description><![CDATA[सुजलॉन ने पूरा किया ब्लेडों को मजूबत करने का कार्य विंड टर्बाइन बनाने वाली एशिया की सबसे बड़ी कंपनी सुजलॉन एनर्जी ने दरार वाली ब्लेडों को बदलने और ब्लेडों को मजबूत करने का वैश्विक स्तर पर चल रहा कार्यक्रम पूरा कर लिया है। कंपनी ने अपने बयान में कहा है कि सबसे पहले साल 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>सुजलॉन ने पूरा किया ब्लेडों को मजूबत करने का कार्य<br />
</strong>विंड टर्बाइन बनाने वाली एशिया की सबसे बड़ी कंपनी सुजलॉन एनर्जी ने दरार वाली ब्लेडों को बदलने और ब्लेडों को मजबूत करने का वैश्विक स्तर पर चल रहा कार्यक्रम पूरा कर लिया है। कंपनी ने अपने बयान में कहा है कि सबसे पहले साल 2007 के उत्तरार्द्ध में अमेरिका में एस88- वी2 ब्लेडों में दरार दिखी थी। इसके बाद अपने ग्राहकों के लिए अपनी प्रतिबद्धता को ध्यान में रखते हुए कंपनी ने इस श्रेणी के 1,251 ब्लेडों के लिए यह कार्यक्रम शुरू कर दिया। इस काम के लिए कारोबारी साल 2008-09 में ही तकरीबन 10 करोड़ डॉलर की व्यवस्था कर दी गयी थी। इस कार्यक्रम के पूरा होने के बाद इन 1,251 में से केवल 179 ब्लेडों में ही दरारें दिखीं। इसके कार्यक्रम के अलावा कंपनी ने अमेरिका में एस88- वी3 श्रेणी के ब्लेडों का इस्तेमाल भी शुरू कर दिया है।</p>
<p>कंपनी ने अपने एक अलग बयान में कहा है कि गुजरात के राजकोट में गुजरात मिनरल डेवलपमेंट कॉर्पोरेशन (जीएमडीसी) की 19.5 मेगावॉट वाली विंड फार्म परियोजना अपने तय वक्त से 2 महीने पहले ही पूरी कर ली गयी है। साथ ही इसे आरंभ भी कर दिया गया है।</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=828&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/15/hot-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot stock 12 oct 2009  by&#8212;&#8212;-Durga prasad</title>
		<link>http://www.tradingfunda.com/2009/10/11/hot-stock-12-oct/</link>
		<comments>http://www.tradingfunda.com/2009/10/11/hot-stock-12-oct/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:43:34 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[INTRADAY]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/11/hot-stock-12-oct/</guid>
		<description><![CDATA[buy EID parry at cmp sl 310 details EID parry buys 76% in Karnataka plant for Rs 50 cr EID Parry (India), part of the $3.14-billion Murugappa Group, has acquired 76% equity stake in closely-held Bangalore-based Sadashiva Sugar (SSL)   for a consideration of Rs 50 crore. This marked the Chennai company&#8217;s foray into Karnataka. [...]]]></description>
			<content:encoded><![CDATA[<p>buy EID parry at cmp sl 310</p>
<p>details</p>
<p>EID parry buys 76% in Karnataka plant for Rs 50 cr</p>
<p>EID Parry (<a href="http://economictimes.indiatimes.com/Stocks-in-News/EID-parry-buys-76-in-Karnataka-plant-for-Rs-50-cr/articleshow/5111261.cms" target="_new">India</a>), part of the $3.14-billion Murugappa Group, has acquired 76% equity stake in closely-held Bangalore-based Sadashiva Sugar (SSL)</p>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>for a consideration of Rs 50 crore. This marked the Chennai company&#8217;s foray into Karnataka. SSL has just set up a 2,500 TCD sugar <a href="http://economictimes.indiatimes.com/Stocks-in-News/EID-parry-buys-76-in-Karnataka-plant-for-Rs-50-cr/articleshow/5111261.cms" target="_new">plant</a> in Bagalkot district of Karnataka along with a 15.5 MW co-gen plant. Total investment in the greenfield project is estimated at Rs 190 crore and the company has tied up the necessary funds. A EID Parry official said the sugar mill was almost ready for commissioning and can start crushing operations this season.</p>
<p>The new acquisition would take the total capacity at the command of EID Parry to 21,500 TCD, from the current 19,000 TCD. The company, which has five sugar mills in Tamil Nadu and Pondicherry, has a co-gen capacity of 84.5 MW (excluding SSL&#8217;s co-gen plant). EID Parry also operates two distilleries with a capacity of 135 klpd. Its strategy has been to expand capacities , both organically and inorganically . Its consolidated turnover for FY09 stood at Rs 10,293 crore and the standalone turnover for the same period was Rs 812.27 crore.</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=817&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/11/hot-stock-12-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 oct intraday call</title>
		<link>http://www.tradingfunda.com/2009/10/10/12-oct-intraday-call/</link>
		<comments>http://www.tradingfunda.com/2009/10/10/12-oct-intraday-call/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:31:13 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[hot stock]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/10/12-oct-intraday-call/</guid>
		<description><![CDATA[buy metal sector share e.g tata steel abve 532 sl 530 target 544,549, 562 posted by d.p.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff">buy metal sector share<br />
e.g tata steel abve 532 sl 530 target 544,549,<br />
562<br />
posted by d.p.</span></strong></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=813&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/10/12-oct-intraday-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intraday 08 oct</title>
		<link>http://www.tradingfunda.com/2009/10/08/intraday-08-oct/</link>
		<comments>http://www.tradingfunda.com/2009/10/08/intraday-08-oct/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:58:24 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>
		<category><![CDATA[only for intraday]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/08/intraday-08-oct/</guid>
		<description><![CDATA[buy tata steel  at cmp and il&#38;fs]]></description>
			<content:encoded><![CDATA[<p><strong>buy <span style="color: #0000ff">tata steel  </span>at cmp and <span style="color: #339966">il&amp;fs</span></strong></p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=809&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/08/intraday-08-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot call 7 oct 2009</title>
		<link>http://www.tradingfunda.com/2009/10/07/hot-call-7-oct-2009/</link>
		<comments>http://www.tradingfunda.com/2009/10/07/hot-call-7-oct-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:25:09 +0000</pubDate>
		<dc:creator>perfect call</dc:creator>
				<category><![CDATA[Indian Markets (Nifty Sensex)]]></category>

		<guid isPermaLink="false">http://www.tradingfunda.com/2009/10/07/hot-call-7-oct-2009/</guid>
		<description><![CDATA[buy only suzlon wind turbine major Suzlon Energy has won a repeat order of about Rs 350 crore for 57 Mw from Ayen Enerji of Turkey. Suzlon Energy said the company will supply 27 units of Suzlon S88 – 2.1 Mw turbines, to be installed at the Seferihisar and Mordogan projects in eastern Turkey. “Turkey [...]]]></description>
			<content:encoded><![CDATA[<p><strong>buy only suzlon </strong></p>
<p>wind turbine major Suzlon Energy has won a repeat order of about Rs 350 crore for 57 Mw from Ayen Enerji of Turkey.<br />
Suzlon Energy said the company will supply 27 units of Suzlon S88 – 2.1 Mw turbines, to be installed at the Seferihisar and Mordogan projects in eastern Turkey.</p>
<p>“Turkey is one of the key emerging wind markets in Europe and our relationship with Ayen Enerji puts us on a strong footing to take advantage of the considerable potential of this market,” said Sumant Sinha, COO, Suzlon Energy.</p>
<p>Ayen Enerji is one of Turkey’s major utilities, producing, distributing and selling electricity. With its subsidiaries, it has three hydroelectric units and one natural gas power plant, with total capacity of nearly 1.2 billion kWh. India Inc’s order book has more than doubled to an all-time high of Rs 73,320 crore in the second quarter of 2009-10, compared with the first quarter.</p>
<img src="http://www.tradingfunda.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=807&amp;ts=1280473916" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.tradingfunda.com/2009/10/07/hot-call-7-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
